Diabetes - Carbohydrate Content of Adult Patient Menus
Information for patients with diabetes who are carbohydrate counting during their hospital stay
Department of Nutrition and Dietetics
For more information please contact:
Dundee House Diabetes Department: 0115 962 7621
Diabetes Department QMC: 0115 970 921
Carbohydrate Reference Values for the Cystic Fibrosis Easy Eat Menu
Breakfast items | |
---|---|
Menu item | Carbohydrates per portion (g) |
Cornflakes (30g) | 25 |
Coco-pops (30g) | 26 |
Crumpets | 26 |
Croissant | 30 |
Chocolate spread (15g) | 9 |
Milk (whole) (100ml) | 5 |
Orange juice (200ml) | 18 |
Porridge pot (57g) | 10 |
Rice Krispies (30g) | 26 |
Soya milk (sweetened (250ml) | 7 |
Smoothie – innocent strawberry and banana (250ml) | 30 |
Scotch pancake | 21 |
Weetabix (2 pieces) | 26 |
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Battered fish | 13 |
Beef lasagne | 34 |
Beef hotpot | 32 |
Beef chilli | 17 |
Beef burger | 7 |
Burger bun | 32 |
Breaded scampi (x8) | 27 |
Buttermilk chicken fillet | 22 |
Breaded fish | 38 |
Braised steak | 5 |
Chicken curry | 18 |
Chicken chasseur | 4 |
Chicken nuggets (x6) | 15 |
Chicken fajita (includes 40g cheese) | 27 |
Cauliflower tomato bake | 25 |
Cheesy vegetable bake | 29 |
Cottage pie | 23 |
Fish in cheese sauce | 9 |
Fish fingers x3 | 17 |
Hunters chicken | 21 |
Jacket potato (180g), cheese (60g) and baked beans (150g) | 63 |
Jacket potato (180g), cheese (60g) and coleslaw (90g) | 47 |
Keralan chicken | 14 |
Macaroni cheese | 44 |
Oriental pork casserole | 13 |
Pork steaks with mustard sauce | 3 |
Potato topped fish pie | 25 |
Parsley sauce | 11 |
Pasta Bolognese | 35 |
Pasta Provençale | 30 |
Pizza | 49 |
Pot noodle curry | 60 |
Pot noodle chicken and mushroom | 56 |
Pot noodle beef and onion | 56 |
Potato topped fish pie | 25 |
Quorn dippers x 4 | 8 |
Quorn balls in mushroom, mustard sauce | 13 |
Roast beef | 2 |
Roast chicken and stuffing | 8 |
Roast pork and stuffing | 10 |
Sausage roll | 26 |
Sausages (1x60g) | 5 |
Sausages (x2) | 10 |
Sausage casserole | 31 |
Salmon and broccoli pie | 24 |
Soya mince Bolognese | 46 |
Soya mince cottage pie | 27 |
Soya mince lasagne | 43 |
Shepherd’s pie | 22 |
Sri Lankan Vegetable Casserole | 34 |
Steak and ale pie | 33 |
Sweet and sour pork | 21 |
Sweet and sour vegetables | 23 |
Vegetable burger | 14 |
Vegetable curry | 2 Robin’s Menu S |
Vegetable chilli | 25 |
Sides | |
---|---|
Item | Carbohydrates per portion (g) |
Side salad | * |
Baked beans | 22 |
Chips | 34 |
Coleslaw | * |
Corn on the cob (x1) | 11 |
Cream crackers (x2) | 10 |
Croquette potato | 15 |
Garlic bread | 9 |
Guacamole (40g) | 2 |
Hash browns (x2) | 19 |
Naan bread | 19 |
Mashed potato (2 scoops) | 17 |
Mixed berries (strawberries, blueberries, blackberries) | 4 |
Prawn crackers (8 crackers) | 24 |
Rice | 28 |
Roast potato | 18 |
Sauté potato | 16 |
Tortillas (26g) | 13 |
Vegetables | * |
Vegetable sticks (carrot, celery, cucumber) | * |
Yorkshire pudding | 11 |
Soups | |
---|---|
Item | Carbohydrates per portion (g) |
For fresh soups please refer to page 6 | |
Heinz chicken (300g tin) | 15 |
Heinz tomato (300g tin) | 20 |
Heinz vegetable (300g tin) | 25 |
Sandwiches, toasties and salads | |
---|---|
Item | Carbohydrates per portion (g) |
For sandwiches please refer to page 6 | |
Cheese toastie | 33 |
Cheese and tomato toastie | 35 |
Ham and cheese toastie | 34 |
Tuna and onion toastie | 37 |
Bread roll (40g) | 22 |
Coleslaw (60g) | * |
Couscous (50g) | 12 |
Pasta Italienne (50g) | 21 |
Potato salad (40g) | 5 |
Pork pie | 38 |
Quiche | 23 |
Rice salad (50g) | 12 |
Sweet chilli noodles (50g) | 12 |
Scotch egg | 14 |
Side Salad | * |
Desserts | |
---|---|
Item | Carbohydrates per portion (g) |
Apple crumble | 75 |
Apple and blackberry pie | 51 |
Apple and raspberry pie | 25 |
Bakewell tart | 43 |
Blueberry muffin | 46 |
Butterscotch tart | 26 |
Jam tart | 28 |
Cheesecake (blackcurrant, mandarin, blueberry) | 33 |
Chocolate sponge | 50 |
Chocolate fudge cake | 66 |
Chocolate éclair | 11 |
Cornflake tart | 36 |
Custard | 12 |
Fruit bag (apple, grapes) | 10 |
Ice cream | 6 |
Jam roly poly | 35 |
Lemon meringue pie | 57 |
Rice pudding | 42 |
Treacle sponge | 51 |
Tinned fruit | 15 |
Yoghurt | 8 |
Carbohydrate Reference Values for the Modified Texture Menu
IDDSI Level 4 pureed Main Courses | |
---|---|
Item | Carbohydrates per portion (g) |
Beef casserole, onion gravy, mashed potatoes, root vegetables, peas | 35 |
Chickpea stew, tomato sauce, mashed potatoes, root vegetables, peas | 44 |
Chicken and stuffing, mashed potatoes, carrots, broccoli | 32 |
Chicken casserole, mashed potatoes, peas, swede, parsnip | 34 |
Chicken casserole, onion gravy, mashed potatoes, root veg, peas | 34 |
Cottage pie, mashed potatoes, carrots, broccoli | 31 |
Fisherman pie, mashed potatoes, peas, carrots | 38 |
Lancashire hotpot, mashed potatoes, carrots, peas | 35 |
Lamb with onion gravy, mashed potatoes, root vegetables, peas | 34 |
Macaroni cheese, mashed potatoes, carrots, broccoli | 42 |
Roast beef, mashed potatoes, carrot, cauliflower, Yorkshire pudding | 29 |
Salmon in dill sauce, mashed potatoes, carrots, peas | 32 |
Vegetable lasagne, mashed potatoes, carrots, green beans | 37 |
IDDSI Level 4 Pureed Desserts | |
---|---|
Item | Carbohydrates per portion (g) |
Fromage frais (45g) | 14 |
Fruit co*cktail (150g) | 44 |
Jam sponge and custard (150g) | 42 |
Mousse, banana | 20 |
Mousse, lemon | 27 |
Mousse, strawberry | 20 |
Peach | 24 |
Pear | 24 |
Spiced apple with custard (150g) | 28 |
Yoghurt | 8 |
IDDSI Level 5 Minced and Moist Main Courses | |
---|---|
Item | Carbohydrates per portion (g) |
Chicken casserole, mashed potatoes, carrots | 26 |
Chicken and stuffing, mashed potatoes, swede | 23 |
Chicken casserole, crushed herby potato, carrots | 25 |
Chicken in tomato herby sauce, mashed potato, cauliflower | 23 |
Cottage pie, cauliflower cheese, carrots, swede | 24 |
Fish in cheese sauce, mashed potatoes, mushy peas | 36 |
Lancashire hotpot, mashed potatoes, mushy peas | 36 |
Lentil Bolognese, mashed potato and carrot | 46 |
Minted lamb, mashed potato and swede | 26 |
Roast beef, mashed potatoes, carrots | 27 |
Savoury beef, crushed herby potato, swede | 23 |
Vegetable casserole, crushed herby potato, carrot | 40 |
Vegetable tikka masala, lentil dahl, rice | 46 |
Vegetable lasagne, mashed potatoes, carrots | 42 |
IDDSI Level 6 Soft and Bite Sized Main Courses | |
---|---|
Item | Carbohydrates per portion (g) |
Beef stew and dumplings, mashed potato, carrots | 26 |
Chicken casserole, mashed potatoes, carrots | 26 |
Chicken curry, cauliflower and lentil dahl | 23 |
Chicken casserole, crushed herby potato, carrots | 25 |
Chicken in tomato herby sauce, mashed potatoes, cauliflower | 23 |
Cottage pie, cauliflower cheese, carrots, swede | 32 |
Fish in cheese sauce, mashed potatoes, peas | 38 |
Lentil Bolognese, mashed potatoes, carrots | 6 |
Minted lamb, mashed potatoes and swede | 26 |
Roast lamb and mint, mashed potatoes, buttered swede | 25 |
Savoury beef, crushed herby potato, swede | 23 |
Tuna pasta bake, cheesy potatoes, carrots | 26 |
Vegetable tikka masala, Bombay potatoes, lentil dahl | 44 |
Vegetable casserole, crushed herby potato, carrots | 40 |
Vegetable cottage pie, carrots and peas | 49 |
Carbohydrate Reference Values for the Cultural Menus
African Caribbean Menu | |
---|---|
Item | Carbohydrates per portion (g) |
Brown stewed mutton, spicy vegetables, rice | 60 |
Curried mutton, spicy vegetables, rice | 60 |
Chicken calypso, spicy vegetables, rice | 64 |
Curried chicken, spicy vegetables, rice | 60 |
Jerk chicken, spicy vegetables, rice | 68 |
Spinach, cabbage, okra, spicy vegetables, rice | 60 |
Kosher | |
---|---|
Item | Carbohydrates per portion (g) |
Beef goulash with creamed potatoes, peas, sweetcorn | 41 |
Grilled haddock with new potatoes and mixed vegetable | 33 |
Meatballs in tomato sauce with macaroni and vegetables | 52 |
Roast chicken and gravy with parsienne potatoes and vegetables | 30 |
Savoury pancake and mushroom sauce with mixed vegetables | 67 |
Sliced lamb with gravy, macaroni, peas, carrots | 41 |
Halal | |
---|---|
Item | Carbohydrates per portion (g) |
Aloo saag, blackeyed bean dal, rice | 92 |
Aloo gobi, whole moong dal, rice | 80 |
Chicken korma, masoor dal, rice | 72 |
Chicken masala, chana dal, rice | 72 |
Chick pea masala, toor dal and rice | 84 |
Fish masala, potato, beans, vegetables | 44 |
Lamb tikka, potato, beans, vegetables | 48 |
Lamb and lentils, chana dal, rice | 72 |
Minced lamb, tarka dal, rice | 92 |
Mango chutney | 12 |
Naan bread | 19 |
Peas, potato, black eyed bean dal, rice | 96 |
Pasta vegetarian, beans, vegetables | 64 |
Spinach masala, chana dal, rice | 84 |
Chinese | |
---|---|
Item | Carbohydrates per portion (g) |
Chinese chicken curry and rice | 71 |
Chicken and vegetable noodles | 70 |
Sweet and sour vegetables and rice | 94 |
Sweet and sour chicken with broccoli and rice | 62 |
Carbohydrate Reference Values for the Memory Menu
Breakfast | |
---|---|
Item | Carbohydrates per portion (g) |
Branflakes (30g) | 22 |
Cornflakes (30g) | 25 |
Fruit juice (100ml) | 9 |
Jam portion (20g) | 12 |
Marmalade portion (20g) | 12 |
Rice Krispies (30g) | 26 |
Ready Brek (30g) | 25 |
Semi-skimmed milk (100ml) | 5 |
Silver spoon white sugar (2g sachet) | 2 |
Weetabix x2 | 26 |
Whole milk (100ml) | 5 |
White bread (1 medium slice) | 17 |
Wholemeal bread (1 medium slice) | 16 |
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Battered fish | 13 |
Beef hotpot | 32 |
Beef lasagne | 34 |
Beef chilli | 17 |
Braised steak | 5 |
Chicken curry | 6 |
Chicken chasseur | 4 |
Cheesy vegetable crumble | 27 |
Chicken, vegetable and butterbean casserole | 15 |
Cauliflower, potato and tomato bake | 25 |
Cottage pie | 23 |
Cumberland Sausages (x2) | 10 |
Fish fingers (x3) | 17 |
Fish in cheese sauce | 9 |
Fish in Provençale sauce | 5 |
Hunters chicken | 21 |
Jacket potato (180g), cheese (60g) and coleslaw (90g) | 47 |
Jacket potato (180g), cheese (60g) and baked beans (150g) | 63 |
Keralan chicken | 14 |
Macaroni cheese | 44 |
Minced beef casserole | 11 |
Minced lamb casserole | 18 |
Oriental pork casserole | 13 |
Pasta Provençale | 30 |
Potato topped fish pie | 25 |
Pork sausage casserole | 31 |
Quorn mince cottage pie | 27 |
Quorn mince bolognaise | 43 |
Quorn mince lasagne | 43 |
Roast pork and stuffing | 10 |
Roast chicken and stuffing | 8 |
Roast beef | 2 |
Salmon and broccoli pie | 24 |
Shepherd’s pie | 22 |
Sri Lankan Vegetable curry | 34 |
Steak and ale pie | 26 |
Sweet and sour pork | 21 |
Sweet and sour vegetables | 23 |
Tuna pasta bake | 32 |
Vegetarian chilli | 25 |
Vegetable curry | 23 |
Vegetarian meatballs in mushroom and mustard sauce | 14 |
Yorkshire pudding (x1) | 11 |
Sides | |
---|---|
Item | Carbohydrates per portion (g) |
Baked beans (150g) | 22 |
Brussel Sprouts (80g) | * |
Carrots (80g) | * |
Cauliflower (80g) | * |
Chips (160g) | 32 |
Country mixed vegetables (80g) | * |
Croquette potato (2 croquettes) | 11 |
Green beans (80g) | * |
Mashed potato (2 scoops) | 22 |
Mixed vegetables (80g) | * |
Mushy peas (80g) | * |
Naan bread | 19 |
New potatoes (80g) | 11 |
Peas (80g) | * |
Potato wedges (125g) | 28 |
Sauté potato (60g) | 13 |
Roast potato(80g) | 18 |
Rice (90g) | 29 |
Savoury cabbage (80g) | * |
Side salad | * |
Swede (80g) | * |
Swede and carrot mix (80g) | * |
Soups | |
---|---|
Item | Carbohydrates per portion (g) |
Cream of cauliflower cheese (200ml bowl) | 14 |
Cream of Vegetable (200ml bowl) | 15 |
Leak and potato ( 200ml bowl) | 17 |
Mushroom (200ml bowl) | 15 |
Moroccan chickpea (200ml bowl) | 25 |
Sandwiches | |
---|---|
Item | Carbohydrates per portion (g) |
Cheese sandwich white (2 slices bread) | 37 |
Cheese sandwich wholemeal (2 slices bread) | 33 |
Egg sandwich white (2 slices bread) | 38 |
Egg sandwich wholemeal (2 slices bread) | 35 |
Ham sandwich white (2 slices bread) | 37 |
Ham sandwich wholemeal (2 slices bread) | 33 |
Tuna sandwich white (2 slices bread) | 35 |
Tuna sandwich wholemeal (2 slices bread) | 32 |
Salads | |
---|---|
Item | Carbohydrates per portion (g) |
Bread roll (1 roll) | 22 |
Couscous (50g) | 8 |
Pasta Italienne (50g) | 21 |
Pork pie | 19 |
Potato salad (40g) | 5 |
Quiche | 23 |
Rice salad (50g) | 12 |
Salad (leaves, cucumber, tomato, carrot) | * |
Scotch egg | 14 |
Sweet chilli noodles (50g) | 12 |
Desserts | |
---|---|
Item | Carbohydrates per portion (g) |
Rice pudding (250g) | 42 |
Apple crumble (170g) | 75 |
Apple and raspberry pie (225g) | 25 |
Apple and blackberry pie (225g) | 51 |
Bakewell tart (100g) | 43 |
Blueberry muffin (105g) | 46 |
Butterscotch tart (50g) | 26 |
Cheesecake (90g) | 32 |
Chocolate éclair (35g) | 11 |
Chocolate sponge (80g) | 50 |
Cornflake tart (58g) | 36 |
Custard (122g) | 12 |
Fruit bag (apple, grapes) (80g small bag) | 10 |
Fruit cream scone (57g) | 28 |
Ice cream (80ml small tub) | 6 |
Plum crumble (175g) | 58 |
Rhubarb crumble (117g) | 39 |
Sultana sponge (85g) | 36 |
Treacle sponge (113g) | 51 |
Trifle(105g) | 23 |
Tinned fruit (fruit co*cktail) (130g) | 9 |
Tinned fruit (pineapple) (130g) | 16 |
Tinned fruit (peaches) (130g) | 13 |
Tinned fruit (pears) (130g) | 11 |
Yoghurt (80g small pot) | 8 |
Carbohydrate Reference Values for the Vegan and Plant based Menu
Soups and sandwiches | |
---|---|
Item | Carbohydrates per portion (g) |
Butternut squash soup | 10 |
Creamy tomato and basil soup | 16 |
Houmous salad sandwich (wholemeal) | 51 |
Salad sandwich (wholemeal) | 44 |
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Aubergine, tomato and potato gratin | 26 |
Burger bun | 33 |
Falafel and spinach burger | 22 |
Leek and potato pie | 43 |
Lentil and vegetable shepherd’s pie | 57 |
Macaroni cheese | 40 |
Meatless meatballs with pasta in Provençale sauce | 32 |
Moroccan vegetable tagine | 20 |
Mushroom Bourguignon | 8 |
Quorn Cumberland sausages (x2) | 12 |
Quorn fishless fish finger (x4) | 23 |
Sweet potato, chickpea and spinach curry | 45 |
Sweet and sour vegetables | 23 |
Sweet chilli sauce | 9 |
Thai red vegetable curry | 18 |
Sides | |
---|---|
Item | Carbohydrates per portion (g) |
Baked beans (150g) | 22 |
Chips (160g) | 29 |
Jacket potato (180g) | 41 |
Mashed potato (2 scoops 90g) | 16 |
New potatoes (80g) | 11 |
Rice (90g) | 29 |
Roast potato (80g) | 18 |
Side salad | * |
Sauté potato (60g) | 13 |
Vegan cheese (70g) | 15 |
Desserts | |
---|---|
Item | Carbohydrates per portion (g |
Apple pie (140g) | 42 |
Custard (122g) | 11 |
Fruit cake (50g) | 26 |
Ice cream (65g) | 18 |
Rhubarb crumble (117g) | 40 |
Soya yoghurt (100ml) | 8 |
Tinned fruit (125g) | 15 |
Carbohydrate Reference Values for the Allergen Free Menu
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Chilli con carne, vegetable rice | 44 |
Chicken bacon and thyme hotpot, sauté potatoes, mashed potato, carrot and swede, broccoli, peas, beans | 37 |
Lamb tagine, carrots, beans, peas, rice | 43 |
Pork in gravy, carrots, peas, roast potatoes | 36 |
Provençale vegetable bake, green vegetables, sauté potatoes | 49 |
Roast beef, roast potatoes, carrots, beans | 38 |
Roast lamb in mint gravy, mixed vegetables, roast potatoes | 33 |
Roast chicken, peas, carrots, roast potatoes | 32 |
Steak and mushroom casserole, carrots, beans, boiled potatoes | 32 |
Sweet and sour chicken, rice, peas and peppers | 66 |
Spicy bean casserole. Broccoli, peas, sweet corn, potato wedges | 55 |
Desserts | |
---|---|
Item | Carbohydrates per portion (g) |
Apple crumble | 46 |
Apple crumble (MF) | 46 |
Chocolate cake slice | 13 |
Chocolate tiffin (50g) | 26 |
Custard (122g) | 12 |
Fruit bag (80g) | 10 |
Fruit cake (50g) | 26 |
Genoa cake slice | 20 |
Ice cream (Judes) (65g) | 18 |
Ice cream (28g) | 6 |
Jam sponge (GF) | 70 |
Madeira cake slice | 13 |
Plum and cherry pie | 47 |
Syrup sponge (GF) | 67 |
Syrup sponge (MF) | 61 |
Soya yoghurt (Alpro) (125g) | 12 |
Tinned fruit (125g) | 15 |
Vegan custard (made with oat milk) (122g) | 11 |
Yoghurt (cow’s milk) (80g) | 8 |
Carbohydrate Reference Values for the Finger Food/Easy to Eat Menu
Savoury | |
---|---|
Item | Carbohydrates per portion (g) |
3 boiled/roast potatoes | 24 |
Crudités (carrot, celery, cucumber) | * |
Sausage roll (x2) | 16 |
2 cheese sandwich quarters wholemeal | 17 |
2 cheese sandwich quarters white | 18 |
2 egg mayo sandwich quarters wholemeal | 17 |
2 egg mayo sandwich quarters white | 19 |
2 ham sandwich quarters white | 18 |
2 ham sandwich quarters wholemeal | 17 |
2 tuna mayo sandwich quarters wholemeal | 16 |
2 tuna mayo sandwich quarters white | 18 |
Sweet | |
---|---|
Item | Carbohydrates per portion (g) |
Egg custard | 25 |
Jam tart | 28 |
Victoria sponge | 49 |
Carbohydrate Reference Values for the Lower Fibre Menu
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Cheese and potato pie | 22 |
Fish in butter sauce | 16 |
Roast beef in gravy | 2 |
Roast pork in gravy | 2 |
Sausages (x2) | 10 |
Sandwiches please refer to page 6
Desserts | |
---|---|
Items | Carbohydrates per portion (g) |
Custard | 12 |
Chocolate sponge | 50 |
Scone | 30 |
Treacle sponge | 51 |
Yoghurt | 8 |
Extras | |
---|---|
Item | Carbohydrates per portion (g) |
Cream crackers (x2) (16g) | 11 |
Carbohydrate Reference Values for the Extra Choice Menu
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Beef burger | 7 |
Chicken nuggets x 6 | 15 |
Fish fingers (x 3) | 17 |
Quorn dippers (x 4) | 8 |
Savoury minced beef casserole | 11 |
Sausages (x2) | 10 |
Sides | |
---|---|
Item | Carbohydrates per portion (g) |
Chips (160g | 29 |
Mashed potato (2 scoops) | 22 |
Peas (80g) | * |
Rice (90g) | 29 |
Side salad | * |
Extras | |
Item | Carbohydrates per portion (g) |
Cream crackers x2 (16g) | 11 |
Desserts | |
---|---|
Item | Carbohydrates per portion (g) |
Jam tart (44g) | 31 |
Mousse (90ml) | 18 |
Tinned fruit (fruit co*cktail) (125g) | 15 |
Carbohydrate Reference Values for the Renal/Kidney Menu (Non Renal Ward)
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Roast beef | 2 |
Battered fish | 13 |
Braised steak | 5 |
Fish in cheese sauce | 9 |
Potato topped fish pie | 29 |
Quorn mince cottage pie | 30 |
Roast pork and stuffing | 10 |
Roast chicken | 8 |
Savoury minced beef | 11 |
Savoury minced lamb | 18 |
Sweet and sour vegetables | 23 |
Vegetable curry | 23 |
Yorkshire pudding | 11 |
Sides | |
---|---|
Item | Carbohydrates per portion (g) |
Broccoli (60g) | * |
Carrots (60g) | * |
Cauliflower (60g) | * |
Green beans | * |
Mashed potato (2 scoops) | 16 |
Mixed vegetables (carrots, peas, beans, sweetcorn, broad beans) (60g) | * |
Rice (90g) | 29 |
Roast potatoes (80g) | 14 |
Sauté potatoes (80g) | 14 |
Swede and carrots (60g) | * |
Swede (60g) | * |
Savoy cabbage (60g) | * |
Sweetcorn (60g) | * |
Vegetable medley (broccoli, cauliflower, carrot) (60g) | * |
Sandwiches Please refer to page 6
Desserts and snacks | |
Item | Carbohydrates per portion (g) |
Apple crumble (170g) | 75 |
Apple and blackberry pie (225g) | 51 |
Cheesecake (90g) | 32 |
Custard (122g) | 12 |
Cream crackers x 2 (16g) | 11 |
Ice cream (80ml/28g) | 6 |
Tinned fruit (fruit co*cktail) (125g) | 15 |
Rice pudding (250g) | 42 |
Treacle sponge (113g) | 51 |
Yoghurt (85g) | 8 |
Carbohydrate Reference Values for the Renal/Kidney Menu (Renal wards)
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Battered fish | 13 |
Beef casserole | 14 |
Beef lasagne | 21 |
Beef chilli | 17 |
Braised steak | 5 |
Breaded Plaice (125g portion) | 29 |
Chicken, vegetable and bean casserole | 15 |
Chicken Carbonara | 19 |
Chicken curry | 18 |
Chicken in onion gravy | 10 |
Chicken and broccoli casserole | 7 |
Crispy crumbed burger | 14 |
Cottage pie | 27 |
Fish fingers (x3) | 17 |
Fish in cheese sauce | 9 |
Keralan chicken | 14 |
Lamb casserole | 9 |
Leek and potato pie | 43 |
Lentil shepherd’s pie | 57 |
Macaroni cheese | 44 |
Minced beef casserole | 11 |
Minced lamb and vegetables | 18 |
Oriental pork casserole | 13 |
Parsley sauce | 27 |
Potato topped fish pie | 29 |
Pork Steak in a white wine and mustard sauce | 3 |
Quorn mince Bolognaise | 40 |
Quorn cottage pie | 28 |
Quorn mince lasagne | 33 |
Quorn fishless fish fingers x 4 | 23 |
Quorn Cumberland sausages x 2 | 12 |
Roast pork and stuffing | 10 |
Roast chicken and stuffing | 8 |
Roast beef | 2 |
Salmon in dill sauce | 7 |
Savoury Quorn mince | 14 |
Sausages in onion gravy | 14 |
Salmon and broccoli pie | 28 |
Shepherd’s pie | 26 |
Steak pie | 25 |
Sweet and sour pork | 21 |
Sweet and sour vegetables | 23 |
Thai red curry | 18 |
Tuna and sweetcorn pasta bake | 32 |
Vegetable curry | 23 |
Vegetarian chilli | 19 |
Vegetable casserole | 15 |
Vegetarian meatballs in a creamy black pepper sauce | 17 |
Vegetable pasty | 29 |
Vegetable stroganoff | 9 |
Yorkshire pudding | 11 |
Sides | |
---|---|
Item | Carbohydrates per portion (g) |
Broccoli (60g) | * |
Cauliflower (60g) | * |
Carrots (60g) | * |
Green beans | * |
Mashed potato (2 scoops) | 16 |
Mixed vegetables (carrots, peas, beans, sweetcorn, broad beans) (60g) | * |
Mushy peas | 10 |
New potatoes (80g) | 11 |
Rice | 29 |
Roast potatoes (80g) | 14 |
Sauté potatoes (80g) | 14 |
Savoy cabbage (60g) | * |
Side salad | * |
Swede (60g) | * |
Swede and carrots (60g) | * |
Sweetcorn (60g) | * |
Vegetable medley (broccoli, cauliflower, carrot) (60g) | * |
Sandwiches and salads | |
---|---|
Item | Carbohydrates per portion (g) |
Sandwiches Please refer to page 6 | |
Bread roll (40g) | 22 |
Couscous (50g) | 12 |
Pasta italienne salad (50g) | 21 |
Quiche (112g) | 23 |
Rice salad (50g) | 12 |
Scotch egg | 14 |
Side salad (no tomato) | * |
Sweet chilli noodles (50g) | 12 |
Desserts | |
---|---|
Item | Carbohydrates per portion (g) |
Rice pudding (250g) | 42 |
Apple and raspberry pie (225g) | 25 |
Apple and blackberry pie (225g) | 51 |
Apple crumble (170g) | 75 |
Bakewell tart (100g) | 43 |
Blueberry muffin (105g) | 46 |
Butterscotch tart (50g) | 26 |
Cheesecake (90g) | 32 |
Cornflake tart (58g) | 36 |
Cream crackers x 2 (16g) | 11 |
Custard (122g) | 12 |
Ginger sponge (77g) | 38 |
Ice cream (28g) | 6 |
Jam and cream scone (57g) | 28 |
Jam sponge (92g) | 47 |
Plum crumble (175g) | 58 |
Tinned fruit (fruit co*cktail) (125g) | 15 |
Treacle sponge (113g) | 51 |
Trifle (105g) | 23 |
Victoria sponge (100g) | 49 |
Yoghurt (85g) | 8 |
Carbohydrate Reference Values for the Teenage Cancer Menu
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Roast chicken | 8 |
Beef burger | 7 |
Beef lasagne | 34 |
Burger bun | 33 |
Chicken curry | 6 |
Chicken nugget (x6) | 15 |
Cottage pie | 23 |
Falafel and spinach burger | 22 |
Fish fingers (x 3) | 17 |
Macaroni cheese | 44 |
Macaroni cheese (plant based) | 40 |
Meatless meatballs in Provençale pasta | 32 |
Moroccan Vegetable tagine | 20 |
Potato topped fish pie | 25 |
Quorn dippers (x 4) | 8 |
Quorn mince Bolognese | 43 |
Sausages (x2) | 10 |
Thai red vegetable curry | 18 |
Sides | |
---|---|
Item | Carbohydrates per portion (g) |
Baked beans (150g) | 22 |
Bread roll (40g) | 22 |
Chips (160g) | 29 |
Naan bread (40g) | 19 |
Rice (90g) | 28 |
Side salad (140g) | * |
Desserts and snacks | |
---|---|
Item | Carbohydrates per portion (g) |
Cheesecake (90g) | 32 |
Chocolate éclair(35g) | 11 |
Fruit bag (apple, grapes) (80g) | 10 |
Fruit smoothie (e.g. apple and blackcurrant) (180ml) | 23 |
Ice cream (vanilla, strawberry) (28g) | 5 |
Ice cream (chocolate) (28g) | 5 |
Mini cheddars (35g) | 18 |
Popcorn (sweet) (12g) | 7 |
Tinned fruit (125g) | 15 |
Yoghurt (85g) | 9 |
Carbohydrate Reference Values for the Discharge Lounge Menu (QMC)
Mains | |
---|---|
Item | Carbohydrates per portion (g) |
Beef hotpot, carrots, green beans | 37 |
Chicken Tikka Masala, basmati rice | 57 |
Fish in parsley sauce, mashed potatoes, carrots, green beans | 23 |
Roast chicken, roast potatoes, mashed carrot, peas | 32 |
Shepherd’s Pie, carrots, peas | 32 |
Vegetable curry, basmati rice | 55 |
Vegetable lasagne, carrots, green beans | 53 |