US ZIP Codes → CO → COLORADO SPRINGS
City | COLORADO SPRINGS |
State | Colorado |
ZIP Codes count | 52 (see all) |
Post offices count | 13 (see all) |
Total population | 457,502 (see all) |
80901, 80902, 80903, 80904, 80905, 80906, 80907, 80908, 80909, 80910, 80911, 80912, 80913, 80914, 80915, 80916, 80917, 80918, 80919, 80920, 80921, 80922, 80923, 80924, 80925, 80926, 80927, 80928, 80929, 80930, 80931, 80932, 80933, 80934, 80935, 80936, 80937, 80938, 80939, 80941, 80942, 80946, 80947, 80949, 80950, 80951, 80960, 80962, 80970, 80977, 80995, 80997
This list contains only 5-digit ZIP codes. Use our zip code lookup by address feature to get the full 9-digit (ZIP+4) code.
List of COLORADO SPRINGS, CO ZIP Codes
ZIP | TYPE | POPU |
---|---|---|
80901 | PO BOX | – |
80902 | STANDARD | 11,756 |
80903 | STANDARD | 16,844 |
80904 | STANDARD | 21,162 |
80905 | STANDARD | 16,717 |
80906 | STANDARD | 38,046 |
80907 | STANDARD | 28,549 |
80908 | STANDARD | 20,622 |
80909 | STANDARD | 37,821 |
80910 | STANDARD | 31,827 |
80911 | STANDARD | 36,496 |
80912 | STANDARD | – |
80913 | STANDARD | 5,667 |
80914 | PO BOX | 384 |
80915 | STANDARD | 22,382 |
80916 | STANDARD | 41,087 |
80917 | STANDARD | 31,614 |
80918 | STANDARD | 48,404 |
80919 | STANDARD | 27,788 |
80920 | STANDARD | 38,988 |
80921 | STANDARD | 22,725 |
80922 | STANDARD | 29,623 |
80923 | STANDARD | 32,050 |
80924 | STANDARD | 13,607 |
80925 | STANDARD | 14,084 |
80926 | STANDARD | 2,029 |
80927 | STANDARD | 5,231 |
80928 | STANDARD | 831 |
80929 | STANDARD | 39 |
80930 | STANDARD | 1,691 |
80931 | PO BOX | – |
80932 | PO BOX | – |
80933 | PO BOX | – |
80934 | PO BOX | – |
80935 | PO BOX | – |
80936 | PO BOX | – |
80937 | PO BOX | – |
80938 | STANDARD | 565 |
80939 | STANDARD | 0 |
80941 | UNIQUE | – |
80942 | UNIQUE | – |
80946 | UNIQUE | – |
80947 | UNIQUE | – |
80949 | PO BOX | – |
80950 | UNIQUE | – |
80951 | STANDARD | 5,357 |
80960 | PO BOX | – |
80962 | PO BOX | – |
80970 | PO BOX | – |
80977 | UNIQUE | – |
80995 | UNIQUE | – |
80997 | UNIQUE | – |
Post offices
ANTARES — Post Office™ 2641 E UINTAH ST COLORADO SPRINGS, CO 80909-9998 |
BRIARGATE — Post Office™ 8585 CRITERION DR COLORADO SPRINGS, CO 80920-1045 |
CHEYENNE MOUNTAIN — Post Office™ 1540 S 8TH ST COLORADO SPRINGS, CO 80905-1933 |
CIMARRON HILLS — Post Office™ 5925 GALLEY RD COLORADO SPRINGS, CO 80915-3761 |
COLORADO SPRINGS — Post Office™ 201 E PIKES PEAK AVE COLORADO SPRINGS, CO 80903-9900 |
COLORADO SPRINGS — Post Office™ 3655 E FOUNTAIN BLVD COLORADO SPRINGS, CO 80910-3733 |
FORT CARSON — Post Office™ 1611 MCDONALD ST COLORADO SPRINGS, CO 80913-4110 |
GENERAL MAIL FACILITY — Post Office™ 3655 E FOUNTAIN BLVD STE 106 COLORADO SPRINGS, CO 80910-9998 |
NORTH END CO SPGS — Post Office™ 2940 N PROSPECT ST COLORADO SPRINGS, CO 80907-9998 |
ROCKRIMMON — Post Office™ 5001 CENTENNIAL BLVD COLORADO SPRINGS, CO 80919-2401 |
SECURITY — Post Office™ 5755 KITTERY DR COLORADO SPRINGS, CO 80911-3529 |
TEMPLETON — Post Office™ 4356 MONTEBELLO DR STE 99 COLORADO SPRINGS, CO 80918-9998 |
WEST END — Post Office™ 204 S 25TH ST COLORADO SPRINGS, CO 80904-3005 |
Envelope example
On the bottom center of the envelope, write the address you want your letter delivered to. Include the following on separate lines:
- Recipient's full name
- Full street address
- City, State, and ZIP Code
Using the same format, write the return address in the top left corner.
Using the full ZIP+4 Code when mailing via the USPS ensures the fastest, most accurate mailing possible. If you are not sure of the full 9-digit ZIP Code, use the 5-digit ZIP Code to avoid loss of letter or package.
The recipient address information is provided for your reference.
Address example
7415 COLTON BLUFFS VW
COLORADO SPRINGS CO 80919-2521
1055 HUNTERS RIDGE DR
COLORADO SPRINGS CO 80919-7949
4209 MILLBURN S
COLORADO SPRINGS CO 80906-5420
3325 RAINDROP DR
COLORADO SPRINGS CO 80917-3209
5910 SANTANA DR
COLORADO SPRINGS CO 80923-7639
2 STANFORD ST
COLORADO SPRINGS CO 80909-6549
Map
Census data for COLORADO SPRINGS, CO
Demographic and housing estimates in COLORADO SPRINGS, CO
Total population | 457,502 |
Male | 228,586 |
Female | 228,916 |
Total population | 457,502 |
Under 5 years | 30,237 |
5 to 9 years | 29,530 |
10 to 14 years | 29,325 |
15 to 19 years | 30,343 |
20 to 24 years | 37,125 |
25 to 34 years | 75,229 |
35 to 44 years | 56,788 |
45 to 54 years | 55,567 |
55 to 59 years | 28,546 |
60 to 64 years | 24,777 |
65 to 74 years | 35,982 |
75 to 84 years | 16,985 |
85 years and over | 7,068 |
Median age (years) | 34.6 |
Under 18 years | 107,265 |
16 years and over | 362,073 |
18 years and over | 350,237 |
21 years and over | 331,501 |
62 years and over | 74,234 |
65 years and over | 60,035 |
Total population | 457,502 |
One race | 430,199 |
White | 358,067 |
Black or African American | 28,445 |
American Indian and Alaska Native | 3,062 |
Asian | 13,831 |
Native Hawaiian and Other Pacific Islander | 1,242 |
Some other race | 25,552 |
Two or more races | 27,303 |
Citizen, VOTING AGE 18 and over population | 334,073 |
Male Citizen, VOTING AGE 18 and over population | 165,462 |
Female Citizen, VOTING AGE 18 and over population | 168,611 |
Social characteristics in COLORADO SPRINGS, CO
Total households | 178,623 |
Family households (families) | 113,376 |
Married-couple family | 85,217 |
Male householder, no wife present, family | 8,377 |
Female householder, no husband present, family | 19,782 |
Nonfamily households | 65,247 |
Average household size | 2.52 |
Average family size | 3.11 |
Economic characteristics in COLORADO SPRINGS, CO
Total households | 178,623 |
Less than $10,000 | 9,483 |
$10,000 to $14,999 | 7,687 |
$15,000 to $24,999 | 15,549 |
$25,000 to $34,999 | 16,024 |
$35,000 to $49,999 | 23,550 |
$50,000 to $74,999 | 34,255 |
$75,000 to $99,999 | 23,721 |
$100,000 to $149,999 | 27,681 |
$150,000 to $199,999 | 11,111 |
$200,000 or more | 9,562 |
Median household income (dollars) | 61,324 |
Housing characteristics in COLORADO SPRINGS, CO
Total housing units | 189,012 |
Occupied housing units | 178,623 |
Vacant housing units | 10,389 |
Total housing units | 189,012 |
1-unit, detached | 116,897 |
1-unit, attached | 14,908 |
2 units | 2,865 |
3 or 4 units | 9,189 |
5 to 9 units | 9,702 |
10 to 19 units | 11,935 |
20 or more units | 19,991 |
Mobile home | 3,516 |
Boat, RV, van, etc. | 9 |
Total housing units | 189,012 |
Built 2014 or later | 3,242 |
Built 2010 to 2013 | 5,653 |
Built 2000 to 2009 | 30,895 |
Built 1990 to 1999 | 30,075 |
Built 1980 to 1989 | 35,778 |
Built 1970 to 1979 | 34,982 |
Built 1960 to 1969 | 19,389 |
Built 1950 to 1959 | 14,202 |
Built 1940 to 1949 | 3,477 |
Built 1939 or earlier | 11,319 |
Total housing units | 189,012 |
1 room | 3,643 |
2 rooms | 9,323 |
3 rooms | 20,575 |
4 rooms | 28,093 |
5 rooms | 23,827 |
6 rooms | 24,907 |
7 rooms | 21,181 |
8 rooms | 19,873 |
9 rooms or more | 37,590 |
Median rooms | 5.9 |
Total housing units | 189,012 |
No bedroom | 4,045 |
1 bedroom | 22,883 |
2 bedrooms | 45,721 |
3 bedrooms | 53,965 |
4 bedrooms | 42,158 |
5 or more bedrooms | 20,240 |
Occupied housing units | 178,623 |
Owner-occupied | 105,520 |
Renter-occupied | 73,103 |
Average household size of owner-occupied unit | 2.64 |
Average household size of renter-occupied unit | 2.35 |
Occupied housing units | 178,623 |
Moved in 2017 or later | 12,962 |
Moved in 2015 to 2016 | 32,536 |
Moved in 2010 to 2014 | 57,910 |
Moved in 2000 to 2009 | 40,671 |
Moved in 1990 to 1999 | 19,550 |
Moved in 1989 and earlier | 14,994 |
Owner-occupied units | 105,520 |
Less than $50,000 | 3,804 |
$50,000 to $99,999 | 2,901 |
$100,000 to $149,999 | 8,686 |
$150,000 to $199,999 | 18,426 |
$200,000 to $299,999 | 35,139 |
$300,000 to $499,999 | 27,482 |
$500,000 to $999,999 | 7,820 |
$1,000,000 or more | 1,262 |
Median (dollars) | 248,700 |
Owner-occupied units | 105,520 |
Housing units with a mortgage | 76,257 |
Housing units without a mortgage | 29,263 |
Occupied units paying rent | 71,503 |
Less than $500 | 2,996 |
$500 to $999 | 28,370 |
$1,000 to $1,499 | 25,635 |
$1,500 to $1,999 | 10,800 |
$2,000 to $2,499 | 2,277 |
$2,500 to $2,999 | 929 |
$3,000 or more | 496 |
Median (dollars) | 1,072 |
No rent paid | 1,600 |
Data is based on 2018 Census
ZIP Codes for other locations
State for COLORADO SPRINGS
Colorado ZIP CodesOther cities in Colorado
DENVERAURORALITTLETONWESTMINSTERPUEBLOCOLORADO CITYCOLORADO COLLEGECOLORADO NATIONAL MONUMENTCOLORADO SPRINGSCOLORADO STATE UNIVERSITYCOLUMBINE VALLEYCOMMERCE CITY